Toko Logo
 
 

10mm TYPE 10EZ With Internal Capacitor
  Frequency Range: 0.2-2MHz (10EZ)
2-15MHz (10EZ High Freq.)
  Inductance Range: 1mH-2mH (10EZ)
2-55mH (10EZ High Freq.)
  Temperature Coefficient: Inductor TC (L) 750±500ppm/°C
220±220ppm/°C (10EZ High Freq.)
With Internal Capacitor TC (F) 0±250ppm/°C
  Optional Internal Capacitance Values: 150-390pF (10EZ),
5-100pF (10EZ High Freq.)

10EZ illustration 10EZ diimensions
Features
  • Most economical and widely used coil in the world for AM and FM IFTs.
  • Automatic insertion packaging available.

Standard Coils Selection Guide

Type10EZ | 10EZ w/Internal Capacitor | 10EZ High Frequency | 10EZ High Frequency w/Internal Capacitor | Top

Type 10EZ with Internal Capacitor
TOKO
Part
Number
Capacitance
Value
(pF)
Turns Ratio: Q
 1-3/1-2      1-3/4-6  

Frequency
(min.)

Test
(kHz)
           
RLC-252142N0 180+10(ext) 173:30 173:24 70±20% 455
RLC-352142N0 180+10(ext) 173:112 173:24 70±20% 455
RLC-352223N0 180+ 5(ext) 173:112 173:4 70±20% 455
RLC-352503N0 180+10(ext) 173:112 173:9 70±20% 455
RLC-352713N0 180+10(ext) 173:112 173:12 70±20% 455
RLC-452503N0 180+10(ext) 173:95 173:9 70±20% 455
RLC-4A5129EK 180+10(ext) 173:30 172:4 75±20% 455
RLC-4A5130N 180+10(ext) 172:142 172:4 75±20% 455
RMC-14600A 180+10(ext) 165:79 165:9 110±20% 455
RMC-14601A 180+10(ext) 165:99 165:9 110±20% 455
RMC-14602A 180+10(ext) 165:118 55:9 110±20% 455
RMC-15002A 180+10(ext) 165:91 165:42 110±20% 455
RMC-162453N0 180+10(ext) 164:138 164:7 110±20% 455
RMC-202202N0 180+10(ext) 164:131 164:33 110±20% 455
RMC-202313N0 180+10(ext) 164:131 164:5 110±20% 455
RMC-202503N0 180+10(ext) 164:131 41:2 110±20% 455
RMC-222162N0 180+10(ext) 164:127 82:13 110±20% 455
RMC-222633N0 180+10(ext) 164:127 82:5 110±20% 455
RMC-2A6597HM 180+ 5(ext)     120±20% 455
RMC-2A7287HM 180+ 5(ext)     110±20% 455
RMC-312162N0 180+10(ext) 164:112  164:26 110±20% 455
RMC-402353N0 180+10(ext) 164:98  164:6 110±20% 455
RMC-402503N0 180+10(ext) 164:98  164:8 110±20% 455
RMC-452252N0 180+10(ext) 164:90  164:41 110±20% 455
RMC-502182N0 180+10(ext) 164:82  164:30 110±20% 455
RMC-502503N0 180+10(ext) 164:82  164:8 110±20% 455
ROC-15000A 180+10(ext) 176:135  176:4 60±20% 455
ROC-15001A 180+10(ext) 176:114  176:4 60±20% 455
RZC-1A5022N 180+10(ext) 142:71  142:36 150±20% 455
RZC-1A6425A 180+ 5(ext) 154:77  154:38 140±20% 455

Type10EZ | 10EZ w/Internal Capacitor | 10EZ High Frequency | 10EZ High Frequency w/Internal Capacitor | Top

Type 10EZ High Frequency
TOKO
Part
Number
Inductance
Range
(µH)

Q
(min.)

Freq.
MHz
       
154ANS-T1005Z 4.7±10% 100 7.96
154ANS-T1006Z 5.6±10% 100 7.96
154ANS-T1007Z 6.8±10% 100 7.96
154ANS-T1008Z 8.2±10% 100 7.96
154ANS-T1009Z 10.0±10% 60 2.52
154ANS-T1010Z 12.0±10% 60 2.52
154ANS-T1011Z 15.0±10% 60 2.52
154ANS-T1012Z 18.0±10% 60 2.52
154ANS-T1013Z 22.0±10% 60 2.52
154ANS-T1014Z 27.0±10% 60 2.52
154ANS-T1015Z 33.0±10% 60 2.52
154ANS-T1016Z 39.0±10% 60 2.52
154ANS-T1017Z 47.0±10% 60 2.52
154ANS-T1018Z 56.0±10% 60 2.52
154ANS-T1019Z 68.0±10% 60 2.52
154ANS-T1020Z 82.0±10% 60 2.52

Type10EZ | 10EZ w/Internal Capacitor | 10EZ High Frequency | 10EZ High Frequency w/Internal Capacitor | Top

TYPE 10EZ High Frequency with Internal Capacitor
TOKO Part Number Tuning Capacitance (1) (pF) Turns Ratio: Others Q
1-3/2-3 1-3/4-6
154AC-470032N0 47+5(ext) 14:03 14:02   110±20%
154AC-470033N0 47+5(ext) 14:03 14:03   110±20%
154AC-470052N0 45+5(ext) 14:05 14:02   120±20%
154AC-470072N0 47+5(ext) 14:07 14:02   110±20%
154AC-470073N0 47+5(ext) 14:07 14:03   120±20%
154AC-470084L0 47+3(ext)     4-3/2-3 13.5:8.0 95±20%
        4-3/1-5 13.5:4.5  
154AC-470085L0 47+3(ext)     4-3/2-3 13.5:8.0 85±20%
        4-3/1-5 13.5:5.5  
154AC-7A5681EK 47+3(ext) 7:04 14:01   110±20%
154AC-820111M0 82+5(ext)     2-3/4-6 11:1 100±20%
154AC-820112M0 82+5(ext)     2-3/4-6 11:2 95±20%
154FC-560061N0 56+0(ext) 2:01 12:01   120±20%
154FC-820051N0 82+0(ext) 2:01 10:01   110±20%
154PC-470033N0 47+5(ext) 14:03 14:03   60±20%
154PC-470053N0 47+5(ext) 14:05 14:03   60±20%
154PC-470073N0 47+5(ext) 14:07 14:03   60±20%


This page is available in Adobe Acrobat pdf format.
Adobe Acrobat is needed for viewing *.pdf files. Click Here to download.
To view the 10EZ data, in *.PDF version click Here. (file size: 36k).



Passives ~ Semiconductors ~ Wireless ~ Contact Toko ~ About Toko ~ What's New ~ Home

Copyright © 2007 Toko America, Inc. All rights reserved.
Statement of Liability