![]() ![]() |
![]() |
||
5HW Double Tuned
Frequency Range: 5HW, 5HT 350-1500MHz
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5HW![]()
|
5HT![]()
|
![]() |
![]() |

| Part Number | Center Frequency (MHz) |
Bandwidth @ -1dB (MHz) min. |
Selectivity Fo-()MHz (dB)min. |
Selectivity Fo+()MHz (dB)min. |
Ripple (dB) max. |
Insertion Loss (dB) max. |
| 5HW-35045A-365 | 365 | 6.0 | 25(50) | 20(50) | 1.0 | 4.5 |
| 5HW-36535A-380 | 380 | 7.0 | 25(50) | 20(50) | 1.0 | 4.5 |
| 5HW-39545A-425 | 425 | 7.0 | 25(50) | 20(50) | 1.0 | 4.5 |
| 5HW-40545A-430 | 430 | 7.0 | 25(50) | 20(50) | 1.0 | 4.5 |
| 5HW-44545A-475 | 475 | 8.0 | 22(50) | 18(50) | 1.0 | 4.5 |
| 5HW-47535A-505 | 505 | 10.0 | 20(50) | 16(50) | 1.0 | 4.5 |
| 5HW-51035A-530 | 530 | 10.0 | 20(50) | 16(50) | 1.0 | 4.5 |
| 5HW-52535A-545 | 545 | 10.0 | 20(50) | 16(50) | 1.0 | 4.5 |
| 5HW-58080A-625 | 625 | 10.0 | 18(50) | 15(50) | 1.0 | 4.5 |
| 5HW-65535A-670 | 670 | 14.0 | 26(100) | 23(100) | 1.0 | 3.5 |
| 5HW-94555A-959 | 959 | 18.0 | 20(100) | 17(100) | 1.0 | 3.5 |
| 5HW-100090A-1010 | 1010 | 16.0 | 18(100) | 14(100) | 1.0 | 3.5 |
| 5HW-109060A-1130 | 1130 | 18.0 | 16(100) | 14(100) | 1.0 | 3.5 |
| 5HW-115045F-1195 | 1195 | 24.0 | 20(100) | 18(100) | 1.0 | 3.5 |
| 5HW-120050F-1225 | 1225 | 18.0 | 24(100) | 20(100) | 1.0 | 3.5 |
| 5HW-125055F-1305 | 1305 | 25.0 | 20(100) | 18(100) | 1.0 | 3.5 |
| Part Number | Center Frequency (MHz) |
Bandwidth @ -1dB (MHz) min. |
Selectivity Fo-50MHz (dB)min. |
Selectivity Fo+50MHz (dB)min. |
Ripple (dB) max. |
Insertion Loss (dB) max. |
| 5HT-36020AS-360 | 360 | 16.0 | 33 | 25 | 1.0 | 4.0 |
| 5HT-38020AS-380 | 380 | 16.0 | 28 | 24 | 1.0 | 4.0 |
| 5HT-40020AS-400 | 400 | 11.0 | 34 | 31 | 1.0 | 4.0 |
| 5HT-42020AS-420 | 420 | 13.0 | 32 | 27 | 1.0 | 4.0 |
| 5HT-44020AS-440 | 440 | 14.0 | 28 | 25 | 1.0 | 4.0 |
| 5HT-46020AS-460 | 460 | 14.0 | 28 | 23 | 1.0 | 4.0 |
| 5HT-48030AS-480 | 480 | 14.0 | 26 | 22 | 1.0 | 4.0 |
| 5HT-49520AS-495 | 495 | 15.0 | 26 | 22 | 1.0 | 4.0 |
| 5HT-51535AS-515 | 515 | 16.0 | 25 | 20 | 1.0 | 4.0 |
| 5HT-52070AS-520 | 520 | 9.0 | 25 | 22 | 1.0 | 4.0 |
| 5HT-59065F-590 | 590 | 12.0 | 34 | 25 | 1.0 | 4.5 |
| 5HT-63540F-635 | 635 | 12.0 | 30 | 26 | 1.0 | 4.0 |
| 5HT-65550F-655 | 655 | 12.0 | 30 | 26 | 1.0 | 4.0 |
| 5HT-70530F-705 | 705 | 15.0 | 30 | 26 | 1.0 | 4.0 |
| 5HT-73565F-735 | 735 | 15.0 | 28 | 24 | 1.0 | 4.0 |
| 5HT-80030F-800 | 800 | 15.0 | 28 | 24 | 1.0 | 4.0 |
| 5HT-83050F-830 | 830 | 15.0 | 26 | 22 | 1.0 | 4.0 |
| 5HT-88065F-880 | 880 | 15.0 | 24 | 20 | 1.0 | 4.0 |
| 5HT-94535F-945 | 945 | 15.0 | 22 | 18 | 1.0 | 4.0 |
| 5HT-98030F-980 | 980 | 15.0 | 22 | 18 | 1.0 | 4.0 |
| 5HT-101045F-1010 | 1010 | 15.0 | 18 | 14 | 1.0 | 4.0 |
| 5HT-105535F-1055 | 1055 | 15.0 | 18 | 14 | 1.0 | 4.0 |
| 5HT-109065F-1090 | 1090 | 15.0 | 17 | 15 | 1.0 | 4.0 |
| 5HT-112570C-1125 | 1125 | 15.0 | 20 | 18 | 1.0 | 4.5 |
| 5HT-123080C-1230 | 1230 | 15.0 | 20 | 16 | 1.0 | 4.5 |
| The datasheet is available in Adobe Acrobat PDF format. | |
| Adobe Acrobat is needed for viewing *.pdf files. Click Here to download. | |
| To view the
5HW Double Tuned, 5HT Triple Tuned datasheet, in *.pdf version click Here. (file size: 47k). |
|
|
Copyright © 2005 Toko America, Inc. All rights reserved. Statement of Liability |