![]() ![]() |
![]() |
||
5CHLW Double Tuned, 5CHW Double Tuned,
Frequency Range:
5CHLW 780-1150MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEATURES
![]() |
5CHW![]() |
![]() |
5CHLW![]() |
![]() (unit mm) |
|
5CHT![]() |
![]() |
| Part Number | Center Frequency (MHz) |
Bandwidth @ -1dB (dB) min. |
Selectivity Fo-50MHz (dB)min. |
Selectivity Fo+50MHz (dB)min. |
Ripple (dB) max. |
Insertion Loss (dB) max. |
| 492S-1051A | 420 | 10 | 14 | 20 | 0.5 | 3.0 |
| 492S-1052A | 425 | 10 | 14 | 20 | 0.5 | 3.0 |
| 492S-1053A | 427 | 10 | 14 | 20 | 0.5 | 3.0 |
| 492S-1054A | 430 | 10 | 14 | 20 | 0.5 | 3.5 |
| 492S-1055A | 435 | 10 | 14 | 20 | 0.5 | 3.5 |
| 492S-1056A | 440 | 10 | 13 | 18 | 0.5 | 3.5 |
| 492S-1057A | 450 | 10 | 12 | 17 | 0.5 | 3.5 |
| 492S-1058A | 452 | 10 | 12 | 17 | 0.5 | 3.5 |
| 492S-1059A | 456 | 10 | 12 | 16 | 0.5 | 3.5 |
| 492S-1060A | 460 | 10 | 12 | 16 | 0.5 | 3.5 |
| 492S-1061A | 463.5 | 10 | 12 | 16 | 0.5 | 3.5 |
| 492S-1062A | 465 | 10 | 12 | 16 | 0.5 | 3.5 |
| 492S-1063A | 470 | 10 | 12 | 15 | 0.5 | 3.5 |
| 492S-1064A | 480 | 10 | 12 | 15 | 0.5 | 3.5 |
| 492S-1065A | 510 | 10 | 12 | 15 | 0.5 | 3.5 |
| Part Number | Center Frequency (MHz) |
Bandwidth @ -1dB (MHz) min. |
Selectivity Fo-100MHz (dB)min. |
Selectivity Fo+100MHz (dB)min. |
Ripple (dB) max. |
Insertion Loss (dB) max. |
| 477MS-1031A | 832.5 | 25 | 25 | 18 | 1.0 | 2.5 |
| 477MS-1032A | 850 | 25 | 25 | 17 | 1.0 | 2.5 |
| 477MS-1033A | 870 | 25 | 25 | 18 | 1.0 | 2.5 |
| 477MS-1034A | 902.5 | 25 | 24 | 18 | 1.0 | 2.5 |
| 477MS-1035A | 915 | 25 | 25 | 18 | 1.0 | 2.5 |
| 477MS-1036A | 933 | 25 | 25 | 18 | 1.0 | 2.5 |
| 477MS-1037A | 947.5 | 25 | 25 | 18 | 1.0 | 2.5 |
| 477MS-1038A | 950 | 25 | 22 | 17 | 1.0 | 2.5 |
| Part Number | Center Frequency (MHz) |
Bandwidth @ -1dB (dB) min. |
Selectivity Fo-50MHz (dB)min. |
Selectivity Fo+50MHz (dB)min. |
Ripple (dB) max. |
Insertion Loss (dB) max. |
| 493S-1066A | 395 | 10 | 33 | 33 | 0.5 | 4.5 |
| 493S-1067A | 420 | 10 | 30 | 30 | 0.5 | 4.5 |
| 493S-1068A | 425 | 10 | 30 | 30 | 0.5 | 4.5 |
| 493S-1069A | 430 | 10 | 30 | 30 | 0.5 | 4.5 |
| 493S-1070A | 435 | 10 | 30 | 30 | 0.5 | 4.5 |
| 493S-1071A | 440 | 10 | 27 | 27 | 0.5 | 4.5 |
| 493S-1072A | 450 | 10 | 27 | 27 | 0.5 | 4.5 |
| 493S-1073A | 452 | 10 | 27 | 27 | 0.5 | 4.5 |
| 493S-1074A | 456 | 10 | 27 | 27 | 0.5 | 4.5 |
| 493S-1075A | 460 | 10 | 27 | 27 | 0.5 | 4.5 |
| 493S-1076A | 465 | 10 | 27 | 27 | 0.5 | 4.5 |
| 493S-1077A | 470 | 10 | 27 | 27 | 0.5 | 4.5 |
| 493S-1078A | 480 | 10 | 26 | 26 | 0.5 | 4.5 |
| 493S-1079A | 485 | 10 | 26 | 26 | 0.5 | 4.5 |
| 493S-1080A | 510 | 10 | 25 | 25 | 0.5 | 4.5 |
| The datasheet is available in Adobe Acrobat PDF format. | |
| Adobe Acrobat is needed for viewing *.pdf files. Click Here to download. | |
| To view the 5CHLW Double Tuned, 5CHW Double Tuned, 5CHT Triple Tuned datasheet, in *.pdf version click Here. (file size: 52k). | |
|
Copyright © 2005 Toko America, Inc. All rights reserved. Statement of Liability |