Toko Logo
 
 
6DFSD
  Frequency Range: 800-1500MHz
  Temperature Range: -25°C to +85°C

Dimensions

6DFSD: 5 Pole Design

TOKO Part Number Center Freq. (MHz) Bandwidth (fo+/-MHz) Insertion Loss (dB max.) Ripple in BW (dB max.) V.S.W.R. in BW (max.) Selectivity dB min. @ MHz Application
6DFSD-881E-10 881.5 +/-12.5 3.5 1.2 2.0 24(fo+/-32.5) Cellular-E-AMPS
6DFSD-881E-12T 881.5 +/-12.5 3.5 1.2 1.7 52(824-849) Cellular-E-AMPS
6DFSD-902E-10 902.5 +/-12.5 3.5 1.2 1.7 25(fo+/-32.5) Cellular-NMT/GSM
6DFSD-947E-11 947.5 +/-12.5 3.5 1.2 1.7 25(fo+/-32.5) Cellular-NMT/GSM
6DFSD-947E-10T 947.5 +/-12.5 3.5 1.5 1.7 53(890-915) Cellular-NMT/GSM
6DFSD-1030C-10 1030.0 +/- 7.5 3.0 0.7 2.0 60(fo+/-60) TCAS
6DFSD-1090C-10 1090.0 +/- 7.5 3.5 1.0 2.0 60(fo+/-60) TCAS

Attenuation Curve: 6DFSD- 920E -10



Passives ~ Semiconductors ~ Wireless ~ Contact Toko ~ About Toko ~ What's New ~ Home

Copyright © 2005 Toko America, Inc. All rights reserved.
Statement of Liability